<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better, Faster, Cheaper &#187; Measurement</title>
	<atom:link href="http://kenmillerblog.info/tag/measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://kenmillerblog.info</link>
	<description>A blog for change agents by Ken Miller</description>
	<lastBuildDate>Mon, 05 Apr 2010 15:03:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Change The Lens: An Open Letter to Barack Obama (And All Government Leaders) On The Best Way To Improve Government</title>
		<link>http://kenmillerblog.info/2009/05/change-the-lens/</link>
		<comments>http://kenmillerblog.info/2009/05/change-the-lens/#comments</comments>
		<pubDate>Tue, 12 May 2009 19:13:25 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Best of Ken Miller]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[government performance]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pay for performance]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://kenmillerblog.info/?p=112</guid>
		<description><![CDATA[In an open letter to Barack Obama, Ken Miller encourages the new president to move beyond the tired approaches to improving government like measurement, pay for performance and blaming employees to actually engaging the hearts and minds of employees to make the systems of government better.  This article identifies the top 3 things new government leaders should focus on.]]></description>
		<wfw:commentRss>http://kenmillerblog.info/2009/05/change-the-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mug Full of Change: Employees Don&#8217;t Need Another Mug With A Catchy Slogan.  They Need Context.</title>
		<link>http://kenmillerblog.info/2009/05/a-mug-full-of-change/</link>
		<comments>http://kenmillerblog.info/2009/05/a-mug-full-of-change/#comments</comments>
		<pubDate>Tue, 12 May 2009 16:39:39 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Best of Ken Miller]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Prioritization]]></category>

		<guid isPermaLink="false">http://kenmillerblog.info/?p=90</guid>
		<description><![CDATA[Managers continue to jump for the latest fad.  Whether it's lean, six sigma, or the balanced scorecard employees view each as a new flavor of the month.  It is the job of leaders to create the context for each new initiative - showing the role of each and how they integrate to move the organization forward.]]></description>
		<wfw:commentRss>http://kenmillerblog.info/2009/05/a-mug-full-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

