<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better, Faster, Cheaper &#187; Prioritization</title>
	<atom:link href="http://kenmillerblog.info/tag/prioritization/feed/" rel="self" type="application/rss+xml" />
	<link>http://kenmillerblog.info</link>
	<description>A blog for change agents by Ken Miller</description>
	<lastBuildDate>Mon, 05 Apr 2010 15:03:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Mug Full of Change: Employees Don&#8217;t Need Another Mug With A Catchy Slogan.  They Need Context.</title>
		<link>http://kenmillerblog.info/2009/05/a-mug-full-of-change/</link>
		<comments>http://kenmillerblog.info/2009/05/a-mug-full-of-change/#comments</comments>
		<pubDate>Tue, 12 May 2009 16:39:39 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Best of Ken Miller]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Prioritization]]></category>

		<guid isPermaLink="false">http://kenmillerblog.info/?p=90</guid>
		<description><![CDATA[Managers continue to jump for the latest fad.  Whether it's lean, six sigma, or the balanced scorecard employees view each as a new flavor of the month.  It is the job of leaders to create the context for each new initiative - showing the role of each and how they integrate to move the organization forward.]]></description>
		<wfw:commentRss>http://kenmillerblog.info/2009/05/a-mug-full-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus: Getting Things Done Often Means Knowing What Not to Do</title>
		<link>http://kenmillerblog.info/2009/05/focus-getting-things-done-often-means-knowing-what-not-to-do/</link>
		<comments>http://kenmillerblog.info/2009/05/focus-getting-things-done-often-means-knowing-what-not-to-do/#comments</comments>
		<pubDate>Fri, 01 May 2009 22:15:13 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Prioritization]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trim Tabs]]></category>

		<guid isPermaLink="false">http://kenmillerblog.info/?p=15</guid>
		<description><![CDATA[In my last column I talked about guerrilla warfare — how to create change when you are not in charge. This month I want to flip it around. What do you do when you are in charge? You have a vision — there is so much you want to get done. How can you get everyone on [...]]]></description>
		<wfw:commentRss>http://kenmillerblog.info/2009/05/focus-getting-things-done-often-means-knowing-what-not-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

